Location
Schedule (tentative)
Date | Time | Speaker | Topic | Slot Type |
---|---|---|---|---|
06.12.2017 | 13:30 - 14:05 | Ali Rostami | Big Graph Analysis with Gradoop and KNIME | Staff |
06.12.2017 | 14:05 - 14:40 | Martin Grimmer | Intrusion detection on system call graphs | Staff |
06.12.2017 | 14:40 - 15:25 | Victor Christen | Metadata-Aware Classification Models | Staff |
06.12.2017 | 15:40 - 16:25 | Markus Nentwig | Incremental Clustering for Linked Data | Staff |
06.12.2017 | 16:25 - 17:00 | Eric Peukert | Development Data Analytics | Staff |
08.12.2017 | 13:30 - 14:05 | [redacted] | Verteilte Berechnung von Perzentilen | Student |
08.12.2017 | 14:05 - 14:40 | [redacted] | Visualization for Annotation Mappings of clinical trial forms | Student |
08.12.2017 | 14:40 - 15:25 | Matthias Kricke | Graph Data Integration with Gradoop | Staff |
08.12.2017 | 15:45 - 16:15 | [redacted] | Scalable Data Profiling | Guest Talk |
15.12.2017 | 13:30 - 14:15 | [redacted] | Graph-Transformation for Gradoop | Student |
15.12.2017 | 14:15 - 14:45 | Georges Alkhouri | Product categorisation with bidirectional LSTM networks | Staff |
15.12.2017 | 15:00 - 15:30 | Martin Franke | PPRL Techniques on Linkage Unit side | Staff |
15.12.2017 | 15:30 - 16:00 | Marcel Gladbach | Distributed PPRL using the pivot-based metric space approach | Staff |
15.12.2017 | 16:15 - 16:45 | Ziad Sehili | Comparison of Multi-Party PPRL methods | Staff |
15.12.2017 | 16:45 - 17:30 | [redacted] | Visualisierungskonzept für PPRL-Workflows | Student |
20.12.2017 | 13:30 - 14:15 | Kevin Gomez | Speicheroptimierung beim verteilten Frequent Subgraph Mining durch Multi-Pattern Matching | Student |
20.12.2017 | 14:15 - 15:00 | [redacted] | Processing Mass Spectrometry Data with KNIME at the UFZ | Student |
20.12.2017 | 15:00 - 15:30 | Prof. Dr. Erhard Rahm | Award ceremony for Top Students | Special |
20.12.2017 | 15:30 - 16:00 | Ying-Chi Lin | Strategies to annotate multilingual evolved medical forms | Staff |
20.12.2017 | 16:00 - 16:30 | Alieh Saeedi | Link priority based clustering for improving knowledge graph | Staff |
20.12.2017 | 16:45 - 17:15 | André Petermann | Mining and Ranking of Generalized Multi-Dimensional Frequent Subgraphs | Staff |
#Student Slots: 6
#Staff Slots: 13
#Guest Slots: 1
#Special Slots: 1