- Marvin Hofer
-
-
Jahr | Typ | Student | Titel | Status |
---|---|---|---|---|
2024 | B. Sc. | Vivian Kainz | Transformation der bestehenden Access Datenbank der Zentralen Berechtigungsverwaltung in das neu eingeführt Identity and Access Management System der Polizei Sachsen | Running |
2024 | B. Sc. | Lars Becker | Enhancing Automated Metadata Extraction via Language Models: Developing an Interactive Web Interface for Customized Code Generation | Running |
2024 | B. Sc. | Theo Hahn | Temporal Performance Evaluation of PGM and RDF Models: A Case Study with FinBench | Finished |
2024 | B. Sc. | Maximilian Töpfer | Extending the DBpedia Extraction Framework to Extract Complete Historical Wikipedia Revisions as Graph | Finished |
2024 | M. Sc. | Pascal Singer | Anbindung von Sprachinterfaces an Retail-Anwednungen auf Grundlage von Large Language Models | Finished |
2023 | B. Sc. | Adrian Kuhn | Semantic Classification of Datasets - An Approach to Enriching Metadata on the DBpedia Databus | Finished |
2023 | B. Sc. | Victor Koch | Building an Overlay Search Application for the XITASO Knowledge Ecosystem | Finished |
Dateien | Cover | Beschreibung | Jahr |
---|---|---|---|
2024 / 8 | |||
2024 / 5 | |||
Frey, J.
; Hofer, M.
; Hellmann, S.
9th Workshop on Managing the Evolution and Preservation of the Data Web
|
2023 / 11 | ||
2023 / 2 | |||
Frey, J.
; Götz, F.
; Hofer, M.
; Hellmann, S.
Metadata and Semantic Research - 15th International Conference
|
2021 / 10 | ||
Hofer, M.
; Hellmann, S.
; Dojchinovski, M.
; Frey, J.
International Conference on Semantic Systems - In the Era of Knowledge Graphs
|
2020 / 10 | ||
2019 / 10 |